PRECISION BALANCE 0,1 G G:4000G (440-49N)1
440-49N
التوصيل
خيارات الدفع
مميزاتنا
- — توصيل سريع
- — اشعارات الايميل
- — طرق دفع مختلفة
- — اسعار تنافسية
Find similar
Description
The classic balance in the laboratory
- Compact size, practical for small spaces
- Percentage determination: makes it possible to store a given weight value (100 %) and to determine deviations from this target value
- Protective working cover included with delivery
Technical Data
| Weighing capacity [Max] | 4000 g |
| Readability [d] | 0,1 g |
| Units | kg, g, dwt, tl (Tw), tl (HK), ozt, mo, lb, oz, tol |
| Linearity | ± 0,3 g |
| Reproducibility | 0,1 g |
| Stabilization time | 3 s |
| USP Minimum weight of sample (k = 2, U = 0.1%) | 200 g |
| Interfaces | RS-232 standard |
| Adjustment options | Adjusting with external weight |
| Recommended adjusting weight | 2 kg (F2); 2 kg (F2) |
| Ambient temperature | 5 °C – 35 °C |
| Dimensions weighing surface (W×D) | 150×170 mm |
| Material housing | plastic |
| Dimension housing (W×D×H) | 165×230×80 mm |
| Material weighing plate | stainless steel |
| Net weight approx. | 1,2 kg |
| Construction type of the scale | Single-range balance |
Features
Brand
KERN
Country of Origin
ألمانيا
Reviews
لم يتم العثور على أي تقييمات
الرجاء تسجيل الدخول حتى نتمكن من إخطارك بالرد



