- Fast delivery
- Email notifications
- Different payment methods
- Competitive prices
Product Model Ergo Live (KM-9000)
Nominal seat width (mm/in)* 340 / 14 340 / 14 390 / 16 390 / 16 440 / 18 440 / 18
Nominal seat depth (mm/in)** 390 / 15 415 / 16 415 / 16 465 / 18 415 / 16 465 / 18
Front caster / Rear wheel size (in) 5 / 24 5 / 24 5 / 24 5 / 24 5 / 24 5 / 24
Backrest height (mm) 360 ~ 455 360 ~ 455 360 ~ 455 360 ~ 455 360 ~ 455 360 ~ 455
Headrest height above seat (mm) N/A N/A N/A N/A N/A N/A
Armrest to seat distance (mm) 225 / 250 225 / 250 225 / 250 225 / 250 225 / 250 225 / 250
Front location of armrest structure
(mm) 0 ~ 230 0 ~ 230 0 ~ 230 0 ~ 230 0 ~ 230 0 ~ 230
Seat surface height at front edge (mm) 465 465 465 465 465 465
Footrest to seat distance (mm) 375 ~ 435 375 ~ 435 375 ~ 435 375 ~ 435 375 ~ 435 375 ~ 435
Effective seat width (mm) 385 385 435 435 485 485
Effective seat depth (mm) 390 415 415 465 415 465
Seat plane angle (X°) 5 5 5 5 5 5
Backrest angle (X°) 7 / 12 / 17 7 / 12 / 17 7 / 12 / 17 7 / 12 / 17 7 / 12 / 17 7 / 12 / 17
Seat to backrest angle (X°) 92 / 97 / 102 92 / 97 / 102 92 / 97 / 102
Leg to seat angle (X°) 97 97 97 97 97 97
Overall length with legrest (mm) 895 ~ 910 920 ~ 935 920 ~ 935 970 ~ 985 920 ~ 935 970 ~ 985
Overall width (mm) 580 580 630 630 680 680
Overall height (mm) 810 ~ 885 810 ~ 885 810 ~ 885 810 ~ 885 810 ~ 885 810 ~ 885
Folded length (mm) 855 870 870 900 870 900
Folded width (mm) 290 290 310 310 330 330
Folded height (mm) 550 550 585 585 620 620
Total mass (kg) 13.1 13.2 13.3 13.5 13.5 13.7
Mass of the heaviest part (kg) 9.0 9.1 9.1 9.2 9.2 9.3
Maximum user weight (kg) 125 125 125 125 125 125
Minimum turning radius (mm) 650 650 665 665 685 685
Minimum turning radius without user
(mm) 580 580 590 590 605 605
Pivot width (mm) 1035 1035 1060 1060 1060 1060
Static stability downhill (X°) 14 14 14
Static stability uphill (X°) 12.5 (with anti-tippers) 12.5 (with anti-tippers) 12.5 (with anti-tippers)
Static stability sideways (X°) 13 13 13
Handrim diameter (mm) 530 530 530 530 530 530
Horizontal location of axle (mm) 10 10 10 10 10 10
No reviews found