PFB 1200-2
Delivery
Payment options
Our advantages
- Fast delivery
- Email notifications
- Different payment methods
- Competitive prices
Find similar
Quick-display precision balance with user-friendly concept of operation mode - now also with checkweighing function
- NEW: Weighing with tolerance range (checkweighing): a visual and audible signal helps with portioning, dispensing or grading
- Standardised, convenient KERN concept of operation: All primary functions have their own key on the keypad
- Compact size, practical for small spaces
- Capacity display: A bargraph display lights up to show how much of the weighing range is still available
- Level indicator and levelling feet for precise levelling of the scale, fitted as standard, to give the most accurate weighing result
- Draught shield standard, removable, Weighing space W×D×H 140×150×65 mm
Technical Data
Weighing capacity [Max] | 1200 g |
Readability [d] | 0,01 g |
Units | g, gn, dwt, tl (Tw), tl (HK), ozt, tl (Singap, Malays), ct, mo, lb, oz, ffa, tol, m |
Linearity | ± 0,03 g |
Reproducibility | 0,02 g |
Stabilization time | 2 s |
USP Minimum weight of sample (k = 2, U = 0.1%) | 40 g |
Interfaces | RS-232 standard, Bluetooth BTC (v2.0) (optional, factory), Bluetooth BLE (v4.0) (optional, factory) |
Adjustment options | Adjusting with external weight |
Recommended adjusting weight | 1 kg (F1) |
Ambient temperature | 15 °C – 30 °C |
Dimensions weighing surface (Ø) | 120 mm |
Material draught shield | glass |
Material housing | plastic |
Dimension housing (W×D×H) | 210×315×90 mm |
Material weighing plate | stainless steel |
Net weight approx. | 1,4 kg |
Construction type of the scale | Single-range balance |
No reviews found
Please sign in so that we can notify you about a reply