كرسي متحرك يدوي عادي مقاس 18 انش | KM-2500

SAR2,000.00

Ask a question
Price in points: 2000 points
Delivery
Payment options
Our advantages

- Fast delivery
- Email notifications
- Different payment methods 
- Competitive prices

Find similar
Shipping time and rates:
Riyadh

Product Model KM-2500 KM-2500L
Nominal seat width (mm/in)* 420 / 16 470 / 18 420 / 16 470 / 18
Nominal seat depth (mm/in)** 400 / 16 400 / 16 400 / 16 400 / 16
Front caster / Rear wheel size (in) 6 / 14 6 / 14 6 / 20 6 / 20
Backrest height (mm) 420 420 420 420
Headrest height above seat (mm) N/A N/A N/A N/A
Armrest to seat distance (mm) 225 225 225 225
Front location of armrest structure
(mm) 280 280 280 280
Seat surface height at front edge (mm) 450 450 450 450
Footrest to seat distance (mm) 310 ~ 410 310 ~ 410 310 ~ 410 310 ~ 410
Effective seat width (mm) 420 470 420 470
Effective seat depth (mm) 415 415 415 415
Seat plane angle (X°) 9 9 9 9
Backrest angle (X°) 11 11 11 11
Seat to backrest angle (X°) 92 92 92 92
Leg to seat angle (X°) 101 101 101 101
Overall length with legrest (mm) 885 ~ 915 885 ~ 915 900 ~ 930 900 ~ 930
Overall width (mm) 550 600 575 625
Overall height (mm) 855 855 855 855
Folded length (mm) 740 740 790 790
Folded width (mm) 250 250 285 285
Folded height (mm) 680 680 705 705
Total mass (kg) 11.2 11.3 12.2 12.3
Mass of the heaviest part (kg) 10.7 10.8 11.7 11.8
Maximum user weight (kg) 100 100 100 100
Minimum turning radius (mm) 700 700 730 730
Minimum turning radius without user
(mm) 640 640 670 670
Pivot width (mm) 1280 1280 1280 1280
Static stability downhill (X°) 10 10 10 10
Static stability uphill (X°) 10 10 10 10
Static stability sideways (X°) 10 10 10 10
Handrim diameter (mm) N/A N/A 430 430
Horizontal location of axle (mm) 30 30 20 20

No reviews found

Possibly you may be interested
  • Similar products
  • Bestsellers
  • Recently Viewed