Product Model S-Ergo 115 (KM-1510.3)
Nominal seat width (mm/in)* 400 / 16 450 / 18 500 / 20 400 / 16 450 / 18 500 / 20
Nominal seat depth (mm/in)** 430 / 17 430 / 17 430 / 17 420/17 420/17 420/17
Front caster / Rear wheel size (in) 7 / 14 7 / 14 7 / 14 7/24 7/24 7/24
Backrest height (mm) 430 430 430 430 430 430
Headrest height above seat (mm) N/A N/A N/A N/A N/A N/A
Armrest to seat distance (mm) 220 220 220 220 220 220
Front location of armrest structure (mm) 330 330 330 330 330 330
Seat surface height at front edge (mm) 500 500 500 495 495 495
Footrest to seat distance (mm) 355 ~ 430 355 ~ 430 355 ~ 430 355 ~ 430 355 ~ 430 355 ~ 430
Effective seat width (mm) 415 465 515 415 465 515
Effective seat depth (mm) 440 440 440 440 440 440
Seat plane angle (X°) 6 6 6 6 6 6
Backrest angle (X°) 12 12 12 12 12 12
Seat to backrest angle (X°) 96 96 96 96 96 96
Leg to seat angle (X°) 95 95 95 95 95 95
Overall length with legrest (mm) 1010 1010 1010 1000 1000 1000
Overall width (mm) 575 625 675 580 630 680
Overall height (mm) 905 905 905 910 910 910
Folded length (mm) 735 735 735 805 805 805
Folded width (mm) 310 310 310 320 320 320
Folded height (mm) 705 705 705 710 730 750
Total mass (kg) 11.9 12.1 12.3 13.6 13.8 14.0
Mass of the heaviest part (kg) 8.1 (14Q)
10.3 (14F) 8.3 (14Q)
10.5 (14F) 8.5 (14Q)
10.7 (14F) 8.1 (24Q)
12.0 (24F) 8.4 (24Q)
12.2 (24F) 8.6 (24Q)
12.4 (24F)
Maximum user weight (kg) 115 115 115 115
Minimum turning radius (mm) 740 740 760 760 760 780
Minimum turning radius without user (mm) 700 720 740 700 720 740
Pivot width (mm) 1060 1060 1070 1120 1120 1130
Static stability downhill (X°) 17.3 17.3 17.3 17.3 17.3 17.3
Static stability uphill (X°) 10.8 10.8 10.8 10.8 10.8 10.8
Static stability sideways (X°) 17.3 17.3 17.3 17.3 17.3 17.3
Handrim diameter (mm) N/A N/A N/A 520 520 520
Horizontal location of axle (mm) 10 10 10 0 0 0
لم يتم العثور على أي تقييمات