Product Mode KM-5000
Nominal seat width (mm/in)* 425 / 17 460 / 18 425 / 17 460 / 18
Nominal seat depth (mm/in)** 420 / 17 470 / 18 420 / 17 470 / 18
Front caster / Rear wheel size (in) 8 / 14 8 / 14 8 / 24 8 / 24
Backrest height (mm) 450 450 450 450
Headrest height above seat (mm) 630 ~ 825 630 ~ 825 650 ~ 770 650 ~ 770
Armrest to seat distance (mm) 235 235 230 230
Front location of armrest structure
(mm) 400 400 380 380
Seat surface height at front edge (mm) 500 500 500 500
Footrest to seat distance (mm) 450 ~ 550 450 ~ 550 375 ~ 425 375 ~ 425
Effective seat width (mm) 490 500
490 500
Effective seat depth (mm) 430 520 430 520
Seat plane angle (X°) 7 7 7 7
Backrest angle (X°) 7 ~ 76 7 ~ 76 5 ~ 76 5 ~ 76
Seat to backrest angle (X°) 90 ~ 158 90 ~ 158 88 ~ 158 88 ~ 158
Leg to seat angle (X°) 114 ~ 180 114 ~ 180 110 ~ 177 110 ~ 177
Overall length with legrest (mm) 1215 1265 1240 1290
Overall width (mm) 660 660 660 660
Overall height (mm) 1295 1295 1295 1295
Folded length (mm) 745 795 910 960
Folded width (mm) 330 330 400 400
Folded height (mm) 935 935 930 930
Total mass (kg) 18.7 19.0 21.3 21.6
Mass of the heaviest part (kg) 13.2 13.5 15.7 16.0
Maximum user weight (kg) 115 115 115 115
Minimum turning radius (mm) 1000 1000 965 965
Minimum turning radius without user
(mm) 925 925 925 925
Pivot width (mm) 1400 1400 1380 1380
Static stability downhill (X°) 18.8 18.8 18.8 18.8
Static stability uphill (X°) 13 13 13 13
Static stability sideways (X°) 12 12 12 12
Handrim diameter (mm) N/A N/A 530 530
Horizontal location of axle (mm) 50 50 70 70
لم يتم العثور على أي تقييمات